There are no products in your shopping cart.
0 Items | $0.00 |
Features Aisin's aluminum die-casting technology for size and weight reduction; Improved strength in body design and carbon ceramic mechanical seals assures leak prevention; Engine specific water pressure is achieved without excessive load to engine.
TOYOTA | COROLLA SPRINTER | AE82 | 4A | 1600 | FX-GT GT | 84.10-87.04 |
TOYOTA | COROLLA SPRINTER | AE82 | 4A | 1600 | FX-GT GT | 84.10-87.04 |
TOYOTA | COROLLA SPRINTER | AE92 | 4A | 1600 | 87.05-92.05 | |
TOYOTA | COROLLA SPRINTER | AE92 | 4A | 1600 | 87.05-92.05 | |
TOYOTA | LEVIN, TRUENO | AE92 | 4A | 1600 | 87.05-91.06 | |
TOYOTA | LEVIN, TRUENO | AE92 | 4A | 1600 | 87.05-91.06 | |
TOYOTA | LEVIN, TRUENO | AE101 | 4A | 1600 | SUPER CHARGER | 91.06-95.05 |
TOYOTA | LEVIN, TRUENO | AE101 | 4A | 1600 | SUPER CHARGER | 91.06-95.05 |
TOYOTA | CARINA | AT160 | 4A | 1600 | 85.08-88.04 | |
TOYOTA | CARINA | AT160 | 4A | 1600 | 85.08-88.04 | |
TOYOTA | CARINA | AT171 | 4A | 1600 | G Limitted | 88.05-92.08 |
TOYOTA | CARINA | AT171 | 4A | 1600 | G Limitted | 88.05-92.08 |
TOYOTA | CORONA | AT160 | 4A | 1600 | 85.08-87.08 | |
TOYOTA | CORONA | AT160 | 4A | 1600 | 85.08-87.08 | |
TOYOTA | CELICA | AT160 | 4A | 1600 | 85.08-87.08 | |
TOYOTA | CELICA | AT160 | 4A | 1600 | 85.08-87.08 | |
TOYOTA | MR2 | AW11 | 4A | 1600 | 84.06-89.12 | |
TOYOTA | MR2 | AW11 | 4A | 1600 | 84.06-89.12 |
courtesy of webmatter.de